DROP FORGED C-CLAMP H410(TEXT)
DROP FORGED C-CLAMP H410(TEXT)
DROP FORGED C-CLAMP H410(TEXT)
Columbian Economy C-clamps feature drop forged frames and an oscillating head that provides a tighter hold on angular work pieces.
Wilton Columbian Economy Drop Forged C-Clamp 0 - 10 Opening Capacity, 5-3/8" Throat Depth
Features & Benefits
- Drop forged, regular duty with extra deep throat
- Exceptional value and performance
- Improved frame design allows for a higher proof test, greater throat depth, and lower overall weight
- V grooved anvil allows secure holding of all materials including rounds, squares and flats.
| SAP EAN Number Code (UPC) | 19907203063 |
| Model Number | H410 |
| SAP Base Unit of Measure | EA |
| SAP Commodity Code | 8205.70.0090 |
| SAP Country of Origin | China |
| Warranty | Lifetime |
| SAP Delivery Plant | JNA |
| SAP Length | 18.6 |
| SAP Unit of Dimension | IN |
| SAP Height | 1.8 |
| SAP Unit of Dimension | IN |
| SAP Width | 9.3 |
| SAP Unit of Dimension | IN |
| SAP Gross Weight | 12.3 |
| SAP Weight Unit | LBS |
| SAP Net weight | 12.3 |
| SAP Weight Unit | LBS |
| SAP Transportation Group | Parcel |
| Clamping Force (lbs) | 8,000 |
| End User Sellable | No |
| Item Display Order | 60.0000 |
| Opening Capacity Max (In.) | 0 -- 10 |
| Prop 65 | Cancer and Reproductive Harm |
| Spindle Diameter (In.) | 7/8 |
| Throat Depth (In.) | 5-3/8 |
AB20306
Data sheet
- Package Type
- BOX
- Default Qty
- 1